Waxay bixisaa ilaalin dhamaystiran nidaamka qaybinta qoyska iyo ganacsiga
Wuxuu bixiyaa ka-hortagga khaladka dhulka/ daadinta hadda, wareegga gaaban, culeyska xad-dhaafka ah, koronto-dhaafka ah, iyo shaqada go'doominta
Tilmaamaha booska xiriirka
Waxay bixisaa ka-hortagga xiriirka aan tooska ahayn ee jidhka bini'aadamka
Waxay bixisaa difaac dhammaystiran oo ka dhan ah taabashada tooska ah ee jidhka bini'aadamka
· Waxay si wax ku ool ah uga ilaalisaa qalabka korantada ee ka hortagga dahaarka
Ku qalabaysan tiirka dhexdhexaadka ah ee beddelan
S2 Shunt Tripper
U2+O2 Voltage-ka-dhaafka ah iyo korantada ka yar
Heerka | IEC61009-1/EN61009-1 | |||||||
Nooca | Nooca elegtarooniga ah | |||||||
Tilmaamaha hadda jira ee hadhsan | AC, A | |||||||
Tiirka No | 2P,4P | |||||||
qalooca qalooca | B,C,D | |||||||
Lagu qiimeeyay awooda wareega gaaban | 6kA | |||||||
Hadda la qiimeeyay (A) | 6A,10A,16A,20A,25A,32A,40A,50A,63A | |||||||
danab la qiimeeyay | 240V AC | |||||||
Inta jeer ee la qiimeeyay | 50/60Hz | |||||||
Lagu qiimeeyay hadhaaga hadda shaqeeya (mA) | 0.03, 0.1, 0.3 | |||||||
Muddada safarka | degdeg ah≤0.1s | |||||||
adkaysiga makaanika elektarooniga ah | 4000 wareeg | |||||||
Terminalka isku xirka | terminal tiir leh oo xajin leh | |||||||
Dhererka Xidhiidhka Terminalka | H1=16mm H2=21mm | |||||||
Korontada oo xad dhaaf ah | 280V± 5% | |||||||
Awoodda isku xirka | Daareeyaha dabacsan 35mm² | |||||||
Daareeyaha adag 15mm² | ||||||||
Rakibaadda | Xadiidka DIN simmetrical ah 35.5mm | |||||||
Kordhinta guddiga |
Habka tijaabada | Nooca | Tijaabi Hadda | Gobolka ugu horeeya | Waqtiga xaddidan ee safarka ama aan dillaacin | Natiijada la filayo | Odhaah | ||
a | B,C,D | 1.13 gudaha | qabow | t≤1h | ma dhicin | |||
b | B,C,D | 1.45In | imtixaan kadib a | t 1 saac | jabid | Hadda 5s ee korodhka xasilloonida | ||
c | B,C,D | 2.55In | qabow | 1s | t 60aad 1s |t 120s (32<In≤63A) | jabid | |||
d | B | 3In | qabow | t≤0.1s | ma dhicin | Daar furaha kaaliyaha si aad u xirto kan hadda socda | ||
C | 5In | |||||||
D | 10In | |||||||
e | B | 5In | qabow | t 0.1s | jabid | Daar furaha kaaliyaha si aad u xirto kan hadda socda | ||
C | 10In | |||||||
D | 20In | |||||||
Erayga "xaalad qabow" waxa ay tilmaamaysaa in aan culays la qaadin ka hor inta aan la tijaabin heerkulka goobta tixraaca. |
nooca | Gudaha/A | I△n/A | Hadda Hadhaaga ah (I△) waxa ay u dhigantaa wakhtiga nasashada ee soo socda (S) | |||||
I△n | 2 I△n | 5 I△n | 5A,10A,20A,50A,100A,200A,500A | anigu | ||||
guud nooca | mid kasta qiimaha | mid kasta qiimaha | 0.3 | 0.15 | 0.04 | 0.04 | 0.04 | Waqtiga ugu badan ee nasashada |
Lagangle(A) | Hadda Socda (A) | |||||||
Xadka Hoose | Xadka Sare | |||||||
0° | 0.35 I△n | 0.14 I△n | ||||||
90° | 0.25 I△n | |||||||
135° | 0.11 I△n |